Colour Heat Shrink Tubing – 14 Sizes | Flexible, Durable, RoHS Compliant
Upgrade your electrical projects with our premium quality heat shrink tubing – ideal for insulation, wire protection, and neat cable management.
14 Sizes Available:
Choose from: 1.5mm, 2.5mm, 3mm, 5mm, 7mm, 10mm, 13mm, 20mm, 25mm, 38mm (listed as 40mm), 50mm, 80mm, 100mm, and 120mm.
Each tube is 1.2m long – PRICE is for 2.4 metres (2 x 1.2m lengths)
Minimum order: 2.4 metres (any size)
________________________________________
Product Features:
• Flexible & Durable: Designed for long-lasting performance in a wide range of electrical and DIY applications.
• Halogen Free & Low Smoke: Environmentally safer option compared to conventional tubing.
• Non-Flame Retardant: Ideal for low-risk environments.
• RoHS Compliant: Manufactured by a trusted company in China with over 25 years in the electrical industry.
• Each tube is clearly marked with its diameter size (removable if needed)
________________________________________
Shipping Info:
• Small quantity orders are shipped via Australia Post letter mail to keep your costs down.
• No tracking for letter post orders – delivery typically takes 2–6 business days, depending on location.
• Please account for potential delays as eBay’s estimated delivery times may not reflect letter post timing.
________________________________________
Bulk Orders Available – Message us for volume pricing!
Perfect for trades, workshops, and serious DIYers needing reliable heat shrink tubing at excellent value.
________________________________________
Make your electrical work clean, safe, and professional – order today!
Colour Heat Shrink Tubing – Technical Specifications
Size (mm) | Before Shrinking<br>Internal Ø ± Tolerance | Before Shrinking<br>Wall Thickness ± Tolerance | After Shrinking<br>Max Internal Ø | After Shrinking<br>Wall Thickness ± Tolerance | Length per Piece (m) | Quantity | Total Length (m) |
---|---|---|---|---|---|---|---|
1.5 / 0.5 | 2.0 ± 0.3 mm | 0.18 ± 0.05 mm | ≤ 0.85 mm | 0.32 ± 0.10 mm | 1.2 | 2 | 2.4 |
2.0 / 1.0 | 2.5 ± 0.3 mm | 0.18 ± 0.05 mm | ≤ 1.0 mm | 0.35 ± 0.10 mm | 1.2 | 2 | 2.4 |
2.5 / 1.25 | 3.0 ± 0.3 mm | 0.18 ± 0.05 mm | ≤ 1.3 mm | 0.38 ± 0.10 mm | 1.2 | 2 | 2.4 |
3.0 / 1.5 | 3.5 ± 0.4 mm | 0.18 ± 0.05 mm | ≤ 1.5 mm | 0.40 ± 0.10 mm | 1.2 | 2 | 2.4 |
5.0 / 2.5 | 5.5 ± 0.4 mm | 0.25 ± 0.05 mm | ≤ 2.5 mm | 0.55 ± 0.10 mm | 1.2 | 2 | 2.4 |
7.0 / 3.5 | 7.5 ± 0.4 mm | 0.25 ± 0.05 mm | ≤ 3.5 mm | 0.55 ± 0.10 mm | 1.2 | 2 | 2.4 |
10.0 / 5.0 | 10.0 ± 0.5 mm | 0.30 ± 0.08 mm | ≤ 5.0 mm | 0.60 ± 0.10 mm | 1.2 | 2 | 2.4 |
13.0 / 6.5 | 13.5 ± 0.5 mm | 0.35 ± 0.08 mm | ≤ 6.5 mm | 0.65 ± 0.10 mm | 1.2 | 2 | 2.4 |
20.0 / 10.0 | 22.0 ± 0.7 mm | 0.40 ± 0.15 mm | ≤ 10.0 mm | 0.80 ± 0.15 mm | 1.2 | 2 | 2.4 |
25.0 / 12.5 | 26.0 ± 0.7 mm | 0.55 ± 0.15 mm | ≤ 12.5 mm | 0.90 ± 0.15 mm | 1.2 | 2 | 2.4 |
38.0 / 19.0 | 41.5 ± 0.7 mm | 0.55 ± 0.15 mm | ≤ 20.0 mm | 1.00 ± 0.15 mm | 1.2 | 2 | 2.4 |
50.0 / 25.5 | 51.0 ± 0.7 mm | 0.55 ± 0.15 mm | ≤ 25.0 mm | 1.00 ± 0.15 mm | 1.2 | 2 | 2.4 |
80.0 / 40.0 | ≥ 80 mm | 0.70 ± 0.15 mm | ≤ 46.0 mm | 1.46 ± 0.20 mm | 1.2 | 2 | 2.4 |
100.0 / 50.0 | ≥ 100 mm | 0.70 ± 0.20 mm | ≤ 51.0 mm | 1.46 ± 0.20 mm | 1.2 | 2 | 2.4 |
120.0 / 60.0 | ≥ 120 mm | 0.70 ± 0.20 mm | ≤ 61.0 mm | 1.56 ± 0.20 mm | 1.2 | 2 | 2.4 |
(SD-HS)
SKU | SD-HS |
Brand | Road N Beyond |
Shipping Weight | 0.0020kg |
Shipping Width | 0.150m |
Shipping Height | 0.016m |
Shipping Length | 0.200m |
Shipping Cubic | 0.000480000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Road N Beyond users shop smarter by writing reviews for products you have purchased.
More From This Category

Anderson Plug 50a to 8mm Ring Crimp Battery Power
$10.00
or 4 payments of $2.50 with
Info